INSTITUTO DE PESQUISAS ENERGÉTICAS E NUCLEARES
Repositório Digital da Produção Técnico Científica Biblioteca Terezine Arantes Ferraz |
NILSON DIAS VIEIRA JUNIOR INSTITUTO DE PESQUISAS ENERGÉTICAS E NUCLEARES |
Currículo Lattes ORCID |
Variações do nome do autor constantes no Repositório Digital/IPEN e a respectiva quantidade |
VIEIRA JUNIOR, N.D. ( 274 ) |
VIEIRA JUNIOR, NILSON D. ( 219 ) |
VIEIRA, N.D. ( 4 ) |
NILSON DIAS VIEIRA JUNIOR ( 1 ) |
VIEIRA JUNIOR, N. ( 1 ) |
JUNIOR, NILSON D.V. ( 1 ) |
VIEIRA, NILSON ( 1 ) |
Publicações do autor NILSON DIAS VIEIRA JUNIOR depositadas no Repositório Digital/IPEN - Total : 501 07/10/2024 21:41:22 | |||||
Seq | Ano | Ipen_doc | Tipo | Circ. | Título |
1 | 2024 | 30412 | Artigo de periódico | Nacional | Evaluation of adhesive strength in dentin iradiated with ultra short pulse laser (FS) at various energy densities using two adhesive strategies |
2 | 2023 | 30174 | Artigo de periódico | Internacional | Femtosecond laser-plasma dynamics study by a time-resolved Mach–Zehnder-like interferometer |
3 | 2023 | 30175 | Artigo de periódico | Internacional | Simulation of self-modulated laser wakefield acceleration using few TW in downramp injection and ionization injection regimes |
4 | 2023 | 30177 | Artigo de periódico | Internacional | Impact of He+N2 concentration on self-modulated laser wakefield acceleration driven by pulses of a few TW |
5 | 2022 | 28874 | Artigo de periódico | Internacional | Below-threshold-harmonics-generation limitation due to laser-induced ionization in noble gases |
6 | 2022 | 29301 | Texto completo de evento | Internacional | Ultrafast laser micromachining of submillimetric de Laval nozzles in alumina for laser electron acceleration |
7 | 2022 | 29351 | Texto completo de evento | Internacional | Observation of third-harmonic saturation in helium due to ionization depletion |
8 | 2022 | 29352 | Texto completo de evento | Internacional | Simulation of a laser wakefield accelerator in downramp injection regime suitable for high repetition rates |
9 | 2022 | 29358 | Texto completo de evento | Internacional | Time-resolved femtosecond laser-plasma measurements by a Mach-Zehnder-like interferometer |
10 | 2021 | 28078 | Artigo de periódico | Internacional | Study of quasimonoenergetic electron bunch generation in self-modulated laser wakefield acceleration using TW or sub-TW ultrashort laser pulses |
11 | 2021 | 28099 | Texto completo de evento | Internacional | Development of a modified Mach–Zehnder interferometer for time and space density measurements for laser wakefield acceleration |
12 | 2021 | 28100 | Texto completo de evento | Internacional | Development of dielectric de Laval nozzles for laser electron acceleration by ultrashort pulses micromachining |
13 | 2021 | 28101 | Texto completo de evento | Internacional | Electron beam properties in self-modulated laser wakefield acceleration using TW and sub-TW pulses |
14 | 2021 | 28105 | Texto completo de evento | Internacional | High intensity ultrashort laser pulses and their applications at IPEN |
15 | 2021 | 28106 | Texto completo de evento | Internacional | Laser wakefield electron accelerator |
16 | 2021 | 28112 | Texto completo de evento | Internacional | Theoretical and experimental study of supersonic gas jet targets for laser wakefield acceleration |
17 | 2021 | 28124 | Texto completo de evento | Internacional | Laser pulse dynamics in the self-modulated regime |
18 | 2021 | 28125 | Texto completo de evento | Internacional | Simulation study of laser wakefield acceleration varying the down-ramp length of a gas jet |
19 | 2021 | 28371 | Texto completo de evento | Internacional | On the development of a low peak-power, high repetition-rate laser plasma accelerator at IPEN |
20 | 2020 | 27185 | Livro | Nacional | IPEN e a nanotecnologia |
21 | 2019 | 25742 | Artigo de periódico | Internacional | Boron film laser deposition by ultrashort pulses for use as neutron converter material |
22 | 2019 | 25775 | Artigo de periódico | Internacional | Focus tracking system for femtosecond laser machining using low coherence interferometry |
23 | 2019 | 25796 | Artigo de periódico | Internacional | Modifying the second order dispersion of femtosecond laser pulses to crack silver nanoparticles and control their dimensions |
24 | 2019 | 26081 | Texto completo de evento | Internacional | Self-modulated laser-plasma acceleration in a H2 gas target, simulated in a spectral particle-in-cell algorithm |
25 | 2019 | 26082 | Texto completo de evento | Internacional | Measurement of optical materials ablation threshold dependence on the dispersion of ultrashort pulses |
26 | 2019 | 26084 | Texto completo de evento | Internacional | Evaluation of the adhesive strength in dentin after irradiation with Ti:Sapphire ultrashort laser pulses |
27 | 2019 | 26085 | Texto completo de evento | Internacional | Below threshold harmonics dependence with phase-matching parameters in argon |
28 | 2019 | 26086 | Texto completo de evento | Internacional | Compact laser accelerators towards medical applications |
29 | 2019 | 26200 | Texto completo de evento | Internacional | Laser particle acceleration in Brazil |
30 | 2019 | 26669 | Artigo de periódico | Internacional | Low-loss pedestal Ta2O5 nonlinear optical waveguides |
31 | 2019 | 26714 | Livro | Nacional | O IPEN e a saúde |
32 | 2019 | 26780 | Resumo de eventos científicos | Internacional | Development of glass nozzles for below threshold harmonics and high harmonic generation |
33 | 2019 | 26857 | Texto completo de evento | Nacional | Avaliação do desempenho de ferramenta de metal duro texturizada por laser de pulsos ultracurtos |
34 | 2018 | 24673 | Artigo de periódico | Internacional | Optical properties and antimicrobial effects of silver nanoparticles synthesized by femtosecond laser photoreduction |
35 | 2018 | 24814 | Texto completo de evento | Internacional | Femtosecond pulsed laser deposition of a boron thin film aiming at the development of a low-cost neutron detector |
36 | 2018 | 24968 | Texto completo de evento | Internacional | Backscattered light properties during femtosecond laser ablation and development of a dynamic interferometric focusing system |
37 | 2018 | 25060 | Artigo de periódico | Internacional | Effects of texturing the rake surfaces of cemented tungsten carbide tools by ultrashort laser pulses in machining of martensitic stainless steel |
38 | 2018 | 25121 | Resumo de eventos científicos | Internacional | Below threshold harmonics beams characterization using the knife-edge technique |
39 | 2018 | 25508 | Texto completo de evento | Nacional | Efeito da texturização por laser de pulsos ultracurtos na resistência ao desgaste abrasivo de ferramentas de corte cerâmicas |
40 | 2018 | 25509 | Texto completo de evento | Nacional | Efeito da texturização por laser de pulsos ultracurtos no desempenho de ferramentas de corte de metal duro |
41 | 2018 | 25510 | Texto completo de evento | Nacional | Redução do atrito por meio da texturização a laser com pulsos ultracurtos do aço DIN 16MnCr5 |
42 | 2018 | 25599 | Resumo de eventos científicos | Internacional | High intensity femtosecond lasers at IPEN |
43 | 2018 | 25929 | Texto completo de evento | Internacional | Characterization of below threshold harmonics generated in argon by ultrashort laser pulses |
44 | 2018 | 25930 | Texto completo de evento | Internacional | Development and optical characterization of supersonic gas targets for high-intensity laser plasma studies |
45 | 2017 | 22896 | Artigo de periódico | Internacional | Multimodal evaluation of ultra-short laser pulses treatment for skin burn injuries |
46 | 2017 | 22897 | Artigo de periódico | Internacional | Mercury amalgam diffusion in human teeth probed using femtosecond LIBS |
47 | 2017 | 23245 | Resumo de eventos científicos | Internacional | Using lasers, genetic algorithms and microfluidic devices to modify silver nanoparticles |
48 | 2017 | 23399 | Resumo de eventos científicos | Nacional | Development of a microfluidic circuit with femtosecond laser technology for enzyme-linked immunosorbent assay validation |
49 | 2017 | 23400 | Resumo de eventos científicos | Nacional | Microfluidic devices produced by micromachining with ultra-short laser pulses |
50 | 2017 | 23401 | Resumo de eventos científicos | Nacional | Microfluidic synthesis of NaYF4:Yb/Er nanoparticles |
51 | 2017 | 23822 | Texto completo de evento | Internacional | Development of a dynamic interferometric focusing system for femtosecond laser machining |
52 | 2017 | 24157 | Texto completo de evento | Internacional | Eletronic response of a photodiode coupled to a boron thin film |
53 | 2017 | 24166 | Texto completo de evento | Internacional | Study of ablation on surfaces of nuclear-use metals irradiated with femtosecond laser |
54 | 2017 | 24350 | Texto completo de evento | Nacional | Efeito da texturização de ferramentas de corte de metal duro por laser de femtossegundos nas características do cavaco de aço inoxidável austenítico |
55 | 2017 | 24363 | Texto completo de evento | Internacional | Evaluation of chip-breakers manufactured by ultrashort laser pulses in cemented carbide tools |
56 | 2017 | 24383 | Texto completo de evento | Nacional | Avaliação do desempenho de ferramenta de corte cerâmica texturizada na usinagem de ferro fundido cinzento |
57 | 2017 | 24393 | Texto completo de evento | Nacional | Estudo da ablação em superfícies de metais irradiadas com laser de femtossegundo |
58 | 2017 | 24575 | Resumo de eventos científicos | Internacional | Eletronic response of photodiode coupled to a boron thin film |
59 | 2017 | 24957 | Texto completo de evento | Internacional | Selective ablation of titanium nitride film on tungsten carbide substrate using ultrashort laser pulses |
60 | 2017 | 25024 | Texto completo de evento | Nacional | Ablação a laser com pulsos ultracurtos do aço DIN 16MnCr5 |
61 | 2017 | 25025 | Resumo de eventos científicos | Nacional | Development and control of microfluidic systems |
62 | 2016 | 22479 | Resumo de eventos científicos | Internacional | Harmonics beams characterization using the knife-edge technique |
63 | 2016 | 22490 | Texto completo de evento | Internacional | Using femtosecond lasers to modify sizes of gold nanoparticles |
64 | 2016 | 22910 | Texto completo de evento | Internacional | D-Scan determination of BK7 ultrashort pulses ablation parameters temporal dependence |
65 | 2016 | 23325 | Texto completo de evento | Nacional | Alteração da cor no aço ASTM F138 por meio de irradiação com laser de femtossegundo |
66 | 2016 | 23673 | Resumo de eventos científicos | Nacional | Ablação seletiva por laser de femtossegundo de um filme de TiN depositado sobre um substrato de WC |
67 | 2016 | 23675 | Texto completo de evento | Nacional | Alteração da cor em metais por meio de nanoestruturas periódicas formadas por laser pulsado de femtossegundo |
68 | 2016 | 23927 | Texto completo de evento | Nacional | Ablação seletiva de filme fino de TiN depositado sobre um substrato de WC |
69 | 2015 | 20930 | Artigo de periódico | Internacional | Synthesis of diamond-like phase from graphite by ultrafast laser driven dynamical compression |
70 | 2015 | 21370 | Texto completo de evento | Nacional | Ablação com laser de pulsos ultracurtos: avaliação dos efeitos no cobrre e no aço inoxidável VI 138 |
71 | 2015 | 21371 | Texto completo de evento | Nacional | Estudo preliminar da influência da texturização por laser de pulsos ultracurtos na força de usinagem |
72 | 2015 | 21372 | Texto completo de evento | Nacional | Texturização em superfícies de titânio grau 2 irradiadas com laser de pulsos ultracurtos código: COF-2015-0420 |
73 | 2015 | 21374 | Texto completo de evento | Internacional | Investigation of femtosecond laser texturing in cemented carbide cutting tools |
74 | 2015 | 21375 | Texto completo de evento | Internacional | Effects of ultrashort laser ablation in copper and stainless steel |
75 | 2015 | 21408 | Texto completo de evento | Internacional | Preparation and optimization of aminolevulinic acid with gold nanoparticles for photothermal and photodynamic therapies applications |
76 | 2015 | 22147 | Texto completo de evento | Internacional | Femtosecond laser texturing effect abrasive wear of cemented carbide tools |
77 | 2015 | 23714 | Texto completo de evento | Nacional | Resistência ao desgaste micro-abrasivo em ferramentas de metal duro texturizadas por laser de femtossegundos |
78 | 2014 | 19975 | Texto completo de evento | Internacional | Determination of the AISI 1045 steel ablation threshold dependence on the pulse superposition using the diagonal scan (D-Scan) technique |
79 | 2014 | 19977 | Capítulo de livro | Internacional | Harmonic generation in Argon by femtosecond Ti:Sapphire laser |
80 | 2014 | 20208 | Artigo de periódico | Internacional | Imaging of nonlinear microscopy of burned skin treated by ultra-high intensity laser pulses |
81 | 2014 | 20370 | Texto completo de evento | Internacional | Ablação com laser de pulsos ultracurtos: avaliação dos efeitos no aço AISI 1045 |
82 | 2014 | 20383 | Texto completo de evento | Nacional | Texturização por laser de ferramentas em FGM |
83 | 2014 | 20616 | Resumo de eventos científicos | Internacional | Determination of the graphite incubation parameter in the ultrafast regime using the D-Scan technique |
84 | 2013 | 18358 | Artigo de periódico | Internacional | Study of ProtoPorphyrin IX elimination by body excreta |
85 | 2013 | 19064 | Texto completo de evento | Nacional | Usinagem de circuitos microfluídicos com laser de pulsos ultracurtos |
86 | 2013 | 19163 | Resumo de eventos científicos | Internacional | Imaging of nonlinear microscopy of burned skin treated by ultra-high intensity laser pulses |
87 | 2013 | 19167 | Resumo de eventos científicos | Internacional | Femtosecond laser high intensity irradiation as a proposal for adjunvant treatment in burned skin - an in vivo model |
88 | 2013 | 19420 | Texto completo de evento | Internacional | Information technology governance |
89 | 2013 | 19581 | Artigo de periódico | Internacional | Synthesis of silver nanoparticles using agar-agar water solution and femtosecond laser irradiation |
90 | 2013 | 19582 | Artigo de periódico | Internacional | Study of tryptophan lifetime fluorescence following low-density lipoprotein modification |
91 | 2012 | 17744 | Artigo de periódico | Internacional | D-Scan measurement of ablation threshold incubation effects for ultrashort laser pulses |
92 | 2012 | 17981 | Texto completo de evento | Internacional | Comparative analysis of optical coherence tomography signal and microhardness for demineralization evaluation of human tooth enamel |
93 | 2012 | 18273 | Artigo de periódico | Internacional | Effects of femtosecond laser irradiation on the surfaces of alumina and alumina-zirconia composites |
94 | 2012 | 18302 | Artigo de periódico | Internacional | D-scan measurement of the ablation threshold and incubation parameter of optical materials in the ultrafast regime |
95 | 2012 | 18321 | Artigo de periódico | Internacional | Green synthesis of gold nanoparticles of different sizes and shapes using agar-agar water solution and femtosecond pulse laser irradiation |
96 | 2012 | 18529 | Texto completo de evento | Internacional | Influence of gas pressure on high harmonic generation on Argon |
97 | 2012 | 18530 | Texto completo de evento | Internacional | Silver nanoparticles dimensional tailoring by ultrashort pulses temporal shaping |
98 | 2012 | 18532 | Texto completo de evento | Internacional | D-scan measurement of the ablation threshold and incubation parameter of optical materials in the ultrafast regime |
99 | 2012 | 18647 | Resumo de eventos científicos | Internacional | D-scan measurement of the ablation threshold and incubation parameter of optical materials in the ultrafast regime |
100 | 2012 | 18650 | Resumo de eventos científicos | Nacional | Detrmination of the ultrashort pulses incubation parameter of BK7 using the D-Scan Technique |
101 | 2012 | 18766 | Capítulo de livro | Internacional | Ultrashort laser pulses machining |
102 | 2012 | 18786 | Resumo de eventos científicos | Nacional | Microusinagem de vidro óptico com laser de femtossegundos |
103 | 2011 | 17228 | Artigo de periódico | Internacional | Microchannels direct machining using the femtosecond smooth ablation method |
104 | 2011 | 17242 | Artigo de periódico | Internacional | Green synthesis of stable silver nanoparticles using Euphorbia milii latex |
105 | 2011 | 17364 | Resumos em periódicos | Nacional | Analise comparativa de tomografia por coerência óptica e microdureza para avaliação de desmineralização de esmalte dental humano |
106 | 2011 | 17368 | Resumos em periódicos | Nacional | Efeitos térmicos e morfológicos promovidos pelo laser de diodo quando empregado para tratamento de periimplantite |
107 | 2011 | 17562 | Artigo de periódico | Internacional | Enhancement of blood porphyrin emission intensity with aminolevulinic acid administration: A new concept for photodynamic diagnosis of early prostate cancer |
108 | 2011 | 17636 | Texto completo de evento | Internacional | LIDAR-like equation model for optical coherence tomography signal solution |
109 | 2011 | 17637 | Texto completo de evento | Internacional | Polarization sensitive and Mueller matrix OCT measurements and data analysis |
110 | 2011 | 17644 | Texto completo de evento | Nacional | Usinagem de microcanais com laser de femtossegundos para uso em microfluídica |
111 | 2011 | 17666 | Resumo de eventos científicos | Nacional | Skin ablation using high intensity femtosecond laser |
112 | 2011 | 17669 | Resumo de eventos científicos | Nacional | Characterization of burned skin ablated with ultrashort pulses laser using nonlinear microscopy technique |
113 | 2011 | 17670 | Resumo de eventos científicos | Nacional | Quantitative analysis of human dental enamel demineralization by using optical coherence tomography |
114 | 2011 | 17846 | Artigo de periódico | Internacional | Investigation of the europium emission spectra of the europium-oxytetracycline complex in the presence of human low-density lipoproteins |
115 | 2011 | 17939 | Texto completo de evento | Internacional | Effects of femtosecond laser irradiation on the surfaces of alumina and alumina-zirconia composites |
116 | 2011 | 26308 | Artigo de periódico | Nacional | Análise quantitativa da desmineralização de esmalte dental humano por meio de Tomografia por Coerência Óptica |
117 | 2010 | 14867 | Artigo de periódico | Internacional | Determination of ablation threshold for composite resins and amalgam irradiated with femtosecond laser pulses |
118 | 2010 | 15597 | Texto completo de evento | Internacional | Determination of molybdenum ablation threshold for ultrashiort laser pulses in atmosphere and vacuum using the diagonal scan technique |
119 | 2010 | 15932 | Artigo de periódico | Internacional | Production of color centers in PMMA by ultrashort laser pulses |
120 | 2010 | 15998 | Resumo de eventos científicos | Nacional | Development of a Mueller matrix optical coherence tomography system |
121 | 2010 | 15999 | Resumo de eventos científicos | Nacional | Silver nanorods produced by femtosecond laser pulses |
122 | 2010 | 16000 | Resumo de eventos científicos | Nacional | Hair streams refraction index determination using optical coherence tomography |
123 | 2010 | 16002 | Resumo de eventos científicos | Nacional | Application of LIDAR-like equations to OCT signal analysis for total extinction coefficient determination |
124 | 2010 | 16003 | Artigo de periódico | Nacional | Application of lidar-like equations to OCT signal analysis for total extinction coefficiente determination |
125 | 2010 | 16004 | Resumo de eventos científicos | Nacional | Nonlinear index refraction of HAp solution using Z-scan technique |
126 | 2010 | 16005 | Artigo de periódico | Nacional | Non linear index refraction of hap solution using z-scan technique |
127 | 2010 | 16009 | Resumo de eventos científicos | Internacional | Third-degree burn treatment with ultrashort pulse laser debridement |
128 | 2010 | 16018 | Resumo de eventos científicos | Internacional | Refraction index determination of hair streams using optical coherence tomography technique |
129 | 2010 | 16020 | Resumo de eventos científicos | Internacional | Burned skin ablation by ultrashort laser pulses |
130 | 2010 | 16040 | Texto completo de evento | Internacional | Evaluation of the necrosis profile induced by ALA-PDT with the association of tissue micromachining using femtosecond laser ablation |
131 | 2010 | 16041 | Texto completo de evento | Internacional | Optogalvanic signal optimization through the coherent control of multiphoton ionization |
132 | 2010 | 16368 | Artigo de periódico | Internacional | Microstructure development in Nd:YAG laser welding of AISI 304 and inconel 600 |
133 | 2010 | 16479 | Artigo de periódico | Internacional | Enhancement on the europium emission band of europium chlortetracycline complex in the presence of LDL |
134 | 2010 | 16482 | Artigo de periódico | Internacional | Intrinsic fluorescence of protoporphyrin IX from blood samples can yield information on the growth of prostate tumours |
135 | 2010 | 16486 | Artigo de periódico | Internacional | Morphological assessment of dentine and cementum following apicectomy with Zekrya burns and Er:YAG laser associated with direct and indirect Nd:YAG laser irradiation |
136 | 2010 | 17246 | Capítulo de livro | Internacional | Ultrashort laser pulses applications |
137 | 2010 | 17382 | Artigo de periódico | Nacional | Skin ablation using high intensity femtosecond laser |
138 | 2010 | 17383 | Artigo de periódico | Nacional | Caracterization of burned skin ablated with ultrashort pulses laser using non-linear microscopy technique |
139 | 2009 | 14062 | Artigo de periódico | Internacional | Prospective ultramorphological characterization of human hair by optical coherence tomography |
140 | 2009 | 14066 | Artigo de periódico | Internacional | Hair fiber characteristics and methods to evaluate hair physical and mechanical properties |
141 | 2009 | 14067 | Artigo de periódico | Internacional | Determination of dental decay rates with optical coherence tomography |
142 | 2009 | 14082 | Artigo de periódico | Internacional | Disorder-dependent photoluminescence in Basub(0.8)Casub(0.2)TiOsub(3)at room temperature |
143 | 2009 | 14126 | Texto completo de evento | Internacional | Roughness measurement methodology according to DIN 4768 using optical coherence tomography (OCT) |
144 | 2009 | 14127 | Texto completo de evento | Internacional | Laser induced breakdown spectroscopy (LIBS) applied to stratigrafic elemental analysis and optical coherence tomography (OCT) to damage determination of cultural heritage brazilian coins |
145 | 2009 | 14140 | Resumo de eventos científicos | Nacional | PS-OCT birrefringence measurements |
146 | 2009 | 14141 | Resumo de eventos científicos | Nacional | Comparing methods of FD-OCT signal processing via computer simulations |
147 | 2009 | 14142 | Resumo de eventos científicos | Nacional | Development of a new methodology of roughness measurement using optical coherence tomography (OCT) according DIN 4768 |
148 | 2009 | 14143 | Resumo de eventos científicos | Nacional | Ultrafast magnetization dynamics investigated with femtosecond laser pulses at center of lasers IPEN-CNEN: first results |
149 | 2009 | 14255 | Artigo de periódico | Internacional | Solidificacao da zona de fusao na soldagem do AISI 304 com inconel 600 por laser de Nd:YAG |
150 | 2009 | 14271 | Artigo de periódico | Internacional | Evaluation of laser induced breakdown spectroscopy for the determination of micronutrients in plant materials |
151 | 2009 | 14328 | Texto completo de evento | Internacional | Effectiveness in total reduction of Candida albicans promoted by PDT with hypocrellin B: lanthanum |
152 | 2009 | 14338 | Resumo de eventos científicos | Internacional | Optical coherence tomography and scanning electron microscopy analysis of microabrasion effects in deciduous TEETH enamel |
153 | 2009 | 14877 | Artigo de periódico | Internacional | Analytical quantification of low-density lipoprotein using europium tetracycline indicator |
154 | 2009 | 14878 | Artigo de periódico | Internacional | Optical properties of metacycline, oxytetracycline and chlortetracycline europium complexes in the presence of hydrogen peroxide |
155 | 2009 | 16399 | Artigo de periódico | Internacional | Hypocrellin B, a perylenequinonoid pigment, and its complexes with lanthanide ions |
156 | 2008 | 12185 | Texto completo de evento | Internacional | Structural characterization of hair fiber by optical coherence tomography (OCT) |
157 | 2008 | 12816 | Artigo de periódico | Internacional | Production of defects in ZBLAN, ZBLAN:Tm3+ and ZBLAN:Cr3+ glasses by ultra-short pulses laser interaction |
158 | 2008 | 12944 | Artigo de periódico | Internacional | Diagonal scan measurement of Cr:LiSAF 20 ps ablation threshold |
159 | 2008 | 13142 | Artigo de periódico | Internacional | Automation of a lidar system using Labview software for unattended measurements and use in a meteorology virtual course |
160 | 2008 | 13158 | Artigo de periódico | Internacional | Photodynamic potentiality of hypocrellin B and its lanthanide complexes |
161 | 2008 | 13160 | Artigo de periódico | Internacional | Evaluation of laser induced breakdown spectroscopy for the determination of macronutrients in plant materials |
162 | 2008 | 13161 | Artigo de periódico | Internacional | Evaluation of femtosecond laser-induced breakdown spectroscopy for analysis of animal tissues |
163 | 2008 | 13163 | Artigo de periódico | Internacional | A 5 Hz flasglamp pumped Cr:LiSAF multipass amplifier for ultrashort pulses |
164 | 2008 | 13165 | Artigo de periódico | Internacional | Determination of a dose-like curve for active colour centres produced in LiF single crystals by ultrashort high intensity laser pulses and a preliminary investigation of their spectral and spatial properties by confocal and atomic microscopies |
165 | 2008 | 13203 | Artigo de periódico | Internacional | Strong violet-blue light photoluminescence emission at room temperature in SrZrOsub(3): Joint experimental and theoretical study |
166 | 2008 | 13416 | Texto completo de evento | Internacional | Confocal and atomic force microscopies of color centers produced by ultrashort laser irradiation in LiF crystals |
167 | 2008 | 13417 | Texto completo de evento | Internacional | Development of a TW level Cr:LiSAF multipass amplifier |
168 | 2008 | 13506 | Resumo de eventos científicos | Nacional | Correlation between Optical tomography (OCT) and skin histomorphological image |
169 | 2008 | 13522 | Resumo de eventos científicos | Nacional | Optical coherence tomography study of wear and tear in microabrasion enamel of primary teeth |
170 | 2008 | 13523 | Resumo de eventos científicos | Nacional | Tension tests and optical coherence tomography of irradiated human hyaline cartilage |
171 | 2008 | 13524 | Resumo de eventos científicos | Nacional | Caracterizacao da fibra capilar por tomografia de coerencia optica (OCT) |
172 | 2008 | 13594 | Resumo de eventos científicos | Nacional | Tomografia por coerencia optica (OCT) aplicada a cosmetologia: caracterizacao estrutural, preliminar de fibras capilares |
173 | 2008 | 13605 | Resumo de eventos científicos | Internacional | Ablation threshold for composite resins ande amalgam irradiated with femtosecond laser pulses |
174 | 2008 | 13609 | Resumo de eventos científicos | Internacional | Ultra-structural characterization of hair fiber by optical coherence tomography (OCT) |
175 | 2008 | 13738 | Artigo de periódico | Internacional | Correlation between autofluorescence intensity and tumor area in mice bearing renal cell carcinoma |
176 | 2008 | 13819 | Resumo de eventos científicos | Nacional | Bulk characterization of 'Estado Novo' coins by laser induced breakdown spectroscopy |
177 | 2008 | 14926 | Artigo de periódico | Internacional | Information technology and communication and best practices in it lifecycle management |
178 | 2008 | 16006 | Texto completo de evento | Internacional | Fluorescence properties of colour centres produced by ultrashort laser irradiation in LiF crystals |
179 | 2008 | 16316 | Artigo de periódico | Internacional | Influence of structural disorder on the photoluminescence emission of PZT powders |
180 | 2008 | 16767 | Capítulo de livro | Internacional | Enhancement on the hypocrellin b singlet oxygen generation quantum yield in the presence of rare earth ions |
181 | 2008 | 17779 | Resumo de eventos científicos | Nacional | Structural changes in silicon wafer processed by femtosecond laser |
182 | 2008 | 17780 | Resumo de eventos científicos | Nacional | Workstation for femtosecond laser machining |
183 | 2008 | 17785 | Resumo de eventos científicos | Internacional | Optical coherence tomography (OCT) evaluating low intensity laser effects on wound healing |
184 | 2007 | 11810 | Artigo de periódico | Internacional | 30 W Cr:LiSrAlFsub(6) flashlamp-pumped pulsed laser |
185 | 2007 | 11844 | Artigo de periódico | Internacional | Fluoride crystals growth and color center production by high intensity ultra short laser pulses |
186 | 2007 | 11914 | Texto completo de evento | Internacional | Amplification of ultrashort pulses to 0.5 TW at 5Hz with a flashlamp pumped Cr:liSAF gain medium |
187 | 2007 | 11915 | Texto completo de evento | Internacional | Determination of Cr:LiSAF crystals ablation thresholds on the 20 ps regime using a diagonal scan |
188 | 2007 | 11982 | Texto completo de evento | Internacional | Automation of a Lidar for high-speed internet operation |
189 | 2007 | 12106 | Texto completo de evento | Internacional | Blood porphyrin luminescence and tumor growth correlation |
190 | 2007 | 12253 | Artigo de periódico | Internacional | Study of optical properties YLF:Nd:Tm crystals |
191 | 2007 | 12254 | Artigo de periódico | Internacional | Stabilized color centers created by high-intensity ultra-short pulse laser in pure YLF crystals |
192 | 2007 | 12255 | Artigo de periódico | Internacional | Study of color centers produced in thulium doped YLF crystals irradiated by electron beam and femtosecond laser pulses |
193 | 2007 | 12262 | Artigo de periódico | Internacional | Evaluation of laser level populations of erbium-doped glasses |
194 | 2007 | 12263 | Artigo de periódico | Internacional | Pulsed Nd:YAG laser welding of AISI 304 to AISI 420 stainless steels |
195 | 2007 | 12293 | Artigo de periódico | Internacional | Study of blood porphyrin spectral profile for diagnosis of tumor progression |
196 | 2007 | 12313 | Artigo de periódico | Internacional | Novel fluorescent probe for low density lipoprotein, based on the enhancement of Europium emission band |
197 | 2007 | 12353 | Texto completo de evento | Nacional | Ablation threshold for composite resins and amalgam irradiated with femtosecond pulse laser |
198 | 2007 | 12416 | Resumo de eventos científicos | Nacional | Caracterization of plasma emission generated by nanosecond and dentosecond laser pulses in ferritic stainless steel standards |
199 | 2007 | 12417 | Resumo de eventos científicos | Nacional | Study of nanosecond resolved spectra and comparison between single and duble pulse in linear configuration of aluminium plasmas |
200 | 2007 | 12426 | Resumo de eventos científicos | Nacional | Theory, developments and applications of optical coherence tomography |
201 | 2007 | 12817 | Resumos em periódicos | Internacional | Novel fluorescent probe for low density lipoprotein, based on the enhancement of europium emission band |
202 | 2007 | 13983 | Texto completo de evento | Internacional | Europium tetracycline biosensor for the determination of cholesterol |
203 | 2007 | 14013 | Texto completo de evento | Internacional | Amplification of ultrashort pulses to 0.5 TW at 5 Hz with a flaslamp pumped Cr:LiSAF gain medium |
204 | 2007 | 14360 | Texto completo de evento | Nacional | Flahlamp pumped Cr:LiSAF laser thermal effects dependence on the pumping spectrum filtering |
205 | 2007 | 14361 | Texto completo de evento | Nacional | Observation of a repetition rate dependent thermal lens effect on a flshlamp pumped Cr:LiSAF laser |
206 | 2007 | 14368 | Texto completo de evento | Nacional | Corte de metais por ablacao com pulsos laser ultracurtos |
207 | 2007 | 14369 | Texto completo de evento | Nacional | Influencia da energia do pulso laser na soldagem de liga de zirconio |
208 | 2007 | 14370 | Texto completo de evento | Nacional | Soldagem a laser de ligas de titanio |
209 | 2007 | 14422 | Resumo de eventos científicos | Nacional | Obtencao de cristais de KYsub(3)Fsub(10) dopados com Tm e Nd pela tecnica de refino por zona |
210 | 2006 | 07572 | Texto completo de evento | Internacional | Laser ablation as a tool for elemental and isotopic separation: a prospective study |
211 | 2006 | 11498 | Artigo de periódico | Nacional | Espectrometria de emissão óptica com plasma induzido por laser (LIBS) - fundamentos, aplicações e perspectivas |
212 | 2006 | 11596 | Artigo de periódico | Internacional | Imaging carious human dental tissue with optical coherence tomography |
213 | 2006 | 11667 | Artigo de periódico | Internacional | Urea hydrogen peroxide determination in whole blood using europium tetracycline probe |
